This report documents SpringBoard's existing, independent track record delivering hands-on STEM workshops in Queens and the Bronx. Since January 2024, SpringBoard has delivered 104 workshop sessions across these two boroughs, reaching 1,047 students through programming in robotics, drones, coding, game development, and technology fundamentals. The detailed breakdown for each borough follows below.
71 sessions, 542 students, January 2024 – June 2026, across the Queens Public Library system and The Pearls and Ivy Foundation of Queens.
62 sessions, 471 students, January 2024 – June 2026.
| Branch | Sessions | Students | Workshop Type(s) |
|---|---|---|---|
| Woodhaven | 5 | 82 | Robotics/Coding Club (2), Sphero (Intro to Robotics) (2) |
| East Flushing | 8 | 62 | Coding (5), Robotics, 2D Game Development, Drones |
| Flushing | 5 | 49 | Professional Development: LEGO Robotics (staff training) |
| South Hollis | 8 | 39 | Drones (4), Robotics/Coding Club (3), Sphero (Intro to Robotics) |
| Ozone Park | 3 | 39 | Robotics/Coding Club |
| North Hills | 3 | 36 | Robotics/Coding Club |
| Far Rockaway | 1 | 30 | Robotics |
| Jackson Heights | 3 | 29 | Robotics |
| South Ozone Park | 3 | 21 | Sphero (Intro to Robotics) |
| Bayside | 4 | 16 | Drones |
| Elmhurst | 4 | 13 | Drones |
| Glen Oaks | 5 | 10 | Robotic Arm, Sphero (Intro to Robotics), 2D Game Development |
| Laurelton | 1 | 9 | Robotics |
| Lefferts | 1 | 9 | Sphero (Intro to Robotics) |
| Peninsula | 2 | 8 | Sphero (Intro to Robotics) |
| Baisley | 2 | 6 | Robotics |
| Central Library | 1 | 5 | Professional Development: LEGO Robotics |
| Howard Beach | 1 | 5 | Sphero (Intro to Robotics) |
| Poppenhusen | 1 | 2 | Sphero (Intro to Robotics) |
| Sunnyside | 1 | 1 | Sphero (Intro to Robotics) |
| Total | 62 | 471 | 20 branches |
9 sessions, 71 students, May 2024 – June 2025.
| Date Range | Workshop | Sessions | Students |
|---|---|---|---|
| May 18 – Jun 15, 2024 | Drones | 4 | 39 |
| May 17 – Jun 21, 2025 | Arduino & Robotics | 5 | 32 |
| Total | 9 | 71 |
33 sessions, 505 students, February 2024 – August 2025, at Bronx Bethany Church of the Nazarene.
| Date Range | Program | Sessions | Students |
|---|---|---|---|
| Feb 5 – May 15, 2024 | Tech Course (weekly series) | 23 | 230 |
| Aug 12 – Aug 16, 2024 | Summer STEM & Animation | 5 | 125 |
| Aug 11 – Aug 15, 2025 | Summer STEM | 5 | 150 |
| Total | 33 | 505 |